Remote-work visas ranked by published monthly income floor, lowest first. Same USD planning figures as our catalog. Confirm the live official rule before you apply.
Lowest income bars in 2026
Across 21 routes: lowest $1,300, median $3,250, highest $5,600.
Full shortlist
| # | Country | Monthly floor (USD) | Local wording | Pathway |
|---|---|---|---|---|
| 1 | Colombia Colombia Visa V digital nomad (nómadas digitales) | $1,300 | COP 5,252,715/month (3× 2026 SMLMV of COP 1,750,905; bank proof for the last 3 months; rough USD shown) | View pathway |
| 2 | Brazil Brazil - Digital nomad visa (VITEM XIV) | $1,500 | USD (or ~$18,000 savings alternative; published norms) | View pathway |
| 3 | Mauritius Mauritius Premium Visa | $1,500 | USD monthly income from abroad (planning figure) | View pathway |
| 4 | Georgia Georgia digital nomad stay (visa-free / Remotely from Georgia) | $2,000 | USD ~2,000/month or ~USD 24,000 savings (Remotely from Georgia planning figures) | View pathway |
| 5 | Kenya Kenya Digital Nomad Visa (Class N permit) | $2,000 | USD 24,000/year assured foreign income (Class N regulations) | View pathway |
| 6 | Montenegro Montenegro digital nomad temporary residence | $2,000 | EUR monthly prior-year personal income at least 3 × Montenegro minimum wage (about €1,800–€2,400 in late 2026 planning; rough USD shown) | View pathway |
| 7 | Sri Lanka Sri Lanka Digital Nomad Visa | $2,000 | USD 2,000/month remittance (main applicant; official DNV category) | View pathway |
| 8 | Italy Italy digital nomad visa | $2,300 | EUR yearly income (about €25,500/year; €8,500 × 3 in current embassy examples) | View pathway |
| 9 | Kazakhstan Kazakhstan Neo Nomad Visa (B12-1) | $3,000 | USD 3,000/month from foreign sources (6-month bank statements) | View pathway |
| 10 | South Korea South Korea F-1-D Digital Nomad Visa | $3,080 | From about USD 36,963/year (1x 2025 GNI per capita for some younger regional applicants; higher tiers apply elsewhere) | View pathway |
| 11 | Hungary Hungary - White Card (digital nomad residence) | $3,250 | EUR net €3,000/month (6-month history; approx. USD equivalent) | View pathway |
| 12 | Spain Spain digital nomad visa | $3,300 | €2,849/month solo (200% of 2026 SMI; rough USD shown) | View pathway |
| 13 | Slovenia Slovenia digital nomad temporary residence | $3,700 | EUR monthly means at least 2 × average monthly net salary (about €3,377 from the Aug 2026 Official Gazette net of €1,688.55; rough USD shown) | View pathway |
| 14 | Greece Greece digital nomad visa | $3,800 | Euros, net income (about €3,500/month; rough USD equivalent shown) | View pathway |
| 15 | Malta Malta nomad residence permit (NRP) | $3,800 | Euros gross per year, divided by 12 (rough USD equivalent) | View pathway |
| 16 | Croatia Croatia digital nomad permit | $3,950 | EUR monthly minimum (about USD equivalent; updates yearly) | View pathway |
| 17 | Portugal Portugal D8 digital nomad visa (remote work) | $4,000 | €3,680/month solo average over 3 months (4 × 2026 RMMG €920; rough USD shown) | View pathway |
| 18 | Barbados Barbados - Welcome Stamp Visa | $4,200 | USD annual threshold (commonly USD 50,000/year) | View pathway |
| 19 | Estonia Estonia digital nomad visa | $4,900 | EUR (approx. USD equivalent) | View pathway |
| 20 | Latvia Latvia - Remote work long-stay visa (Type D) | $4,900 | EUR €4,538/month (2.5× average gross; approx. USD equivalent) | View pathway |
| 21 | Japan Japan digital nomad visa | $5,600 | JPY yearly income (about 10 million yen per year; USD equivalent) | View pathway |
Chart and CSV: Digital nomad income floors (research)
- Open a pathway for stay length, insurance, and dependents.
- Shortlist two or three, then run the eligibility test.
- For chart and CSV, see the income floors research page.