Monthly income floor (USD planning figure)
Sorted low to high. Figures come from our residence catalog (rough USD).
Findings
Among 18 routes, the lowest monthly floor is $1,300 (Colombia) and the highest is $5,600 (Japan). The median is $3,165.
Lowest floor
$1,300
Median floor
$3,165
Highest floor
$5,600
This index answers one question: how high is the published income bar for digital nomad residence routes we track?
We only include permits typed as digital_nomad in our catalog, and only when a monthly USD planning floor is set. Passive-income visas and generic remote-work visitor tracks stay out, so the list stays a fair comparison.
The USD column is a planning figure for ranking. The local wording column shows how the rule is usually stated (euros, multiples of a minimum wage, and so on). Always confirm the live official source before you apply.
Full table
| Country | Permit | Floor (USD) | Local wording | Reviewed | Source |
|---|---|---|---|---|---|
| Colombia | Colombia Visa V digital nomad (nómadas digitales) | $1,300 | COP 5,252,715/month (3× 2026 SMLMV of COP 1,750,905; bank proof for the last 3 months; rough USD shown) | 2026-10-25 | Official |
| Brazil | Brazil - Digital nomad visa (VITEM XIV) | $1,500 | USD (or ~$18,000 savings alternative; published norms) | 2026-04-18 | n/a |
| Mauritius | Mauritius Premium Visa | $1,500 | USD monthly income from abroad (planning figure) | 2026-04-16 | n/a |
| Georgia | Georgia digital nomad stay (visa-free / Remotely from Georgia) | $2,000 | USD ~2,000/month or ~USD 24,000 savings (Remotely from Georgia planning figures) | 2026-08-02 | Official |
| Kenya | Kenya Digital Nomad Visa (Class N permit) | $2,000 | USD 24,000/year assured foreign income (Class N regulations) | 2026-06-19 | Official |
| Sri Lanka | Sri Lanka Digital Nomad Visa | $2,000 | USD 2,000/month remittance (main applicant; official DNV category) | 2026-05-21 | Official |
| Italy | Italy digital nomad visa | $2,300 | EUR yearly income (about €25,500/year; €8,500 × 3 in current embassy examples) | 2026-09-13 | Official |
| Kazakhstan | Kazakhstan Neo Nomad Visa (B12-1) | $3,000 | USD 3,000/month from foreign sources (6-month bank statements) | 2026-06-19 | Official |
| South Korea | South Korea F-1-D Digital Nomad Visa | $3,080 | From about USD 36,963/year (1x 2025 GNI per capita for some younger regional applicants; higher tiers apply elsewhere) | 2026-07-10 | Official |
| Hungary | Hungary - White Card (digital nomad residence) | $3,250 | EUR net €3,000/month (6-month history; approx. USD equivalent) | 2026-04-18 | n/a |
| Spain | Spain digital nomad visa | $3,300 | €2,849/month solo (200% of 2026 SMI; rough USD shown) | 2026-09-10 | n/a |
| Greece | Greece digital nomad visa | $3,800 | Euros, net income (about €3,500/month; rough USD equivalent shown) | 2026-09-05 | n/a |
| Latvia | Latvia - Remote work long-stay visa (Type D) | $3,800 | EUR (ÔëÑ2.5× national average gross monthly salary; model USD anchor) | 2026-04-18 | n/a |
| Malta | Malta nomad residence permit (NRP) | $3,800 | Euros gross per year, divided by 12 (rough USD equivalent) | 2026-04-16 | n/a |
| Croatia | Croatia digital nomad permit | $3,950 | EUR monthly minimum (about USD equivalent; updates yearly) | 2026-09-03 | n/a |
| Barbados | Barbados - Welcome Stamp Visa | $4,200 | USD annual threshold (commonly USD 50,000/year) | 2026-04-20 | Official |
| Estonia | Estonia digital nomad visa | $4,900 | EUR (approx. USD equivalent) | 2026-04-16 | n/a |
| Japan | Japan digital nomad visa | $5,600 | JPY yearly income (about 10 million yen per year; USD equivalent) | 2026-04-16 | n/a |
Embed / cite
Paste the iframe for a live chart, or use the markdown cite. Click the eye icon to preview how each option looks on a page.
HTML iframe
<iframe src="https://www.countrytolive.com/embed/digital-nomad-income-floors" title="Digital nomad visa income floors - Country To Live" width="100%" height="912" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe> <p style="font-size:12px;margin-top:8px;">Source: <a href="https://www.countrytolive.com/insights/digital-nomad-income-floors">Country To Live - Digital nomad income floors</a></p>
Markdown link
[Digital nomad visa income floors (2026)](https://www.countrytolive.com/insights/digital-nomad-income-floors) - Country To Live Research
Method
Rows are generated automatically from Country To Live residence permits where type === digital_nomad and minimumMonthlyIncomeUsd is set. Adding a new digital nomad permit with those fields adds it to this page, the chart, and the CSV. No living-cost model is mixed in. This is not immigration advice.