Passive-income and pension-style routes ranked by published monthly income floor, lowest first. Same USD planning figures as our catalog. Confirm the live official rule before you apply.
Lowest income bars in 2026
Across 32 routes: lowest $550, median $1,800, highest $12,000.
Full shortlist
| # | Country | Monthly floor (USD) | Local wording | Pathway |
|---|---|---|---|---|
| 1 | Bulgaria Bulgaria - Live on pension or savings (Type D visa + residence permit) | $550 | EUR / BGN (often tied to minimum wage or pension level; estimate) | View pathway |
| 2 | Cyprus Cyprus - Category F (live on foreign income, no local work) | $850 | EUR annual threshold (≈€9,568/year main applicant; model ≈ monthly) | View pathway |
| 3 | Costa Rica Costa Rica pensionado visa | $1,000 | USD lifetime pension (processed in Costa Rica) | View pathway |
| 4 | Panama Panama pensionado visa (retiree residence) | $1,000 | US dollars (about B/.1,000 monthly lifetime pension; lower amount possible with qualifying property) | View pathway |
| 5 | Peru Peru - Rentista residente (passive income from abroad) | $1,000 | USD (≈$1,000/mo main applicant; +$500/mo per dependent in official guidance) | View pathway |
| 6 | Portugal Portugal D7 (stable income from abroad) | $1,000 | €920/month solo (100% of 2026 RMMG; rough USD shown) | View pathway |
| 7 | Denmark Denmark residence permit for financially independent persons | $1,100 | DKK (about DKK 7,095/month for one non-provider in 2026; real living costs are much higher; model USD) | View pathway |
| 8 | Venezuela Venezuela - Rentista visa (passive income residence) | $1,200 | USD ($1,200/mo principal; +$500/mo per dependant on consular guidance) | View pathway |
| 9 | Argentina Argentina - Rentista (income from assets abroad) | $1,400 | ARS 1,919,000/month (Sept 2026 = 5× SMVM ARS 383,800; rough USD shown) | View pathway |
| 10 | Chile Chile - Pensionado / rentista (temporary residence) | $1,400 | USD (planning anchor; no fixed published legal minimum) | View pathway |
| 11 | Ecuador Ecuador - Rentista / pensioner (2-year temporary residence) | $1,446 | USD (3× SBU; +$250 per dependent) | View pathway |
| 12 | Cambodia Cambodia Retirement ER Visa | $1,500 | Pension or savings proof (about USD 1,500/month often cited by agents) | View pathway |
| 13 | Dominican Republic Dominican Republic Pensionado / Rentista (Law 171-07) | $1,500 | USD (pensionado floor; rentista passive income often higher; see notes) | View pathway |
| 14 | Mauritius Mauritius Retired Non-Citizen Residence Permit | $1,500 | USD (pension / transferred-income planning anchor; verify MUR policy tables) | View pathway |
| 15 | Uruguay Uruguay Permanent Residence (passive income / own funds) | $1,500 | USD (passive income / pension planning anchor; consulate and migration office judge the full file) | View pathway |
| 16 | France France long-stay visitor visa (visiteur) | $1,600 | EUR (€1,477.93 net/month solo from 1 June 2026; €17,735.19/year on Service-Public) | View pathway |
| 17 | Indonesia Indonesia retirement KITAS (E33F) | $2,000 | USD (pension or passive income; about USD 2,000/month often cited for E33F) | View pathway |
| 18 | Norway Norway independent means residence (own funds) | $2,000 | NOK (about NOK 243,759/year before tax for one person on the EU/EEA own-funds route; model USD) | View pathway |
| 19 | Vanuatu Vanuatu - Financially Independent Person (self-funded residence) | $2,000 | VUV 250,000/mo solo or VUV 500,000/mo with partner (bank-certified in Vanuatu) | View pathway |
| 20 | Costa Rica Costa Rica rentista residency | $2,500 | USD ($2,500/month stable for at least two years) | View pathway |
| 21 | Sweden Sweden residence permit (self-sufficient / own funds) | $2,500 | SEK (Migrationsverket maintenance tables; about SEK 6,200+ per adult after housing in many cases; model USD) | View pathway |
| 22 | Spain Spain non-lucrative residence visa (live without working in Spain) | $2,600 | Euros (400% monthly IPREM for main applicant; +100% IPREM per dependent; planning model) | View pathway |
| 23 | Belgium Belgium Self-Sufficient Residence (purpose-based long stay) | $2,650 | EUR net (about 110% of reference minimum income; planning anchor; varies by purpose) | View pathway |
| 24 | Italy Italy elective residence visa (passive income) | $2,800 | EUR (€31,000/year per applicant; about USD 2,800/month planning) | View pathway |
| 25 | Austria Austria Settlement Permit (no local work) | $2,825 | EUR net (published single rate about €2,616.78/mo for 2026; indexed yearly; model USD) | View pathway |
| 26 | New Zealand New Zealand Parent Retirement Resident Visa | $3,600 | NZD (NZD 60,000/year income; NZD 1m investment + NZD 500k settlement; model USD) | View pathway |
| 27 | Greece Greece financially independent person visa (FIP) | $3,800 | Euros monthly for enough resources (about €3,500/month single in our model; more for family) | View pathway |
| 28 | Liechtenstein Liechtenstein residence permit (financial self-sufficiency) | $4,500 | CHF (no fixed public minimum; officers expect Swiss-level living costs; model USD) | View pathway |
| 29 | Ireland Ireland Stamp 0 (independent means / retiree-style) | $4,550 | EUR (about €50,000/year independent means; model monthly) | View pathway |
| 30 | United Arab Emirates UAE retirement visa | $5,450 | AED (about AED 240,000/year income or AED 1,000,000 in assets) | View pathway |
| 31 | Switzerland Switzerland Residence Permit (live on own funds) | $5,500 | CHF (cantonal monthly means test; modeled USD anchor; varies by canton and household) | View pathway |
| 32 | Monaco Monaco Residence (financial self-sufficiency) | $12,000 | EUR / USD (high passive-income planning anchor; official dossier is bank-led) | View pathway |
Chart and CSV: Passive income visa floors (research)
- Open a pathway for stay length, insurance, dependents, and whether local work is allowed.
- Shortlist two or three, then run the eligibility test.
- For chart and CSV, see the passive income floors research page.
- If you need paid local employment on a passive route, see passive income visas that allow local work.