Monthly income floor (USD planning figure)
Sorted low to high. Figures come from our residence catalog (rough USD).
Findings
Among 32 routes, the lowest monthly floor is $550 (Bulgaria) and the highest is $12,000 (Monaco). The median is $1,800.
Monaco sits far above the pack and can flatten the chart scale for lower floors.
Lowest floor
$550
Median floor
$1,800
Highest floor
$12,000
This index answers one question: how high is the published income bar for passive-income residence routes we track?
We only include permits typed as passive_income in our catalog, and only when a monthly USD planning floor is set. Digital nomad visas and remote-work visitor tracks stay on their own pages, so this comparison stays fair.
The USD column is a planning figure for ranking. The local wording column shows how the rule is usually stated (minimum wage multiples, pension floors, and so on). Always confirm the live official source before you apply.
Full table
| Country | Permit | Floor (USD) | Local wording | Reviewed | Source |
|---|---|---|---|---|---|
| Bulgaria | Bulgaria - Live on pension or savings (Type D visa + residence permit) | $550 | EUR / BGN (often tied to minimum wage or pension level; estimate) | 2026-04-18 | n/a |
| Cyprus | Cyprus - Category F (live on foreign income, no local work) | $850 | EUR annual threshold (≈€9,568/year main applicant; model ≈ monthly) | 2026-04-18 | n/a |
| Costa Rica | Costa Rica pensionado visa | $1,000 | USD lifetime pension (processed in Costa Rica) | 2026-04-21 | Official |
| Panama | Panama pensionado visa (retiree residence) | $1,000 | US dollars (about B/.1,000 monthly lifetime pension; lower amount possible with qualifying property) | 2026-04-21 | Official |
| Peru | Peru - Rentista residente (passive income from abroad) | $1,000 | USD (≈$1,000/mo main applicant; +$500/mo per dependent in official guidance) | 2026-04-19 | Official |
| Portugal | Portugal D7 (stable income from abroad) | $1,000 | €920/month solo (100% of 2026 RMMG; rough USD shown) | 2026-09-21 | n/a |
| Denmark | Denmark residence permit for financially independent persons | $1,100 | DKK (about DKK 7,095/month for one non-provider in 2026; real living costs are much higher; model USD) | 2026-05-21 | Official |
| Venezuela | Venezuela - Rentista visa (passive income residence) | $1,200 | USD ($1,200/mo principal; +$500/mo per dependant on consular guidance) | 2026-06-27 | Official |
| Argentina | Argentina - Rentista (income from assets abroad) | $1,400 | ARS 1,919,000/month (Sept 2026 = 5× SMVM ARS 383,800; rough USD shown) | 2026-09-16 | n/a |
| Chile | Chile - Pensionado / rentista (temporary residence) | $1,400 | USD (planning anchor; no fixed published legal minimum) | 2026-04-18 | n/a |
| Ecuador | Ecuador - Rentista / pensioner (2-year temporary residence) | $1,446 | USD (3× SBU; +$250 per dependent) | 2026-04-16 | n/a |
| Cambodia | Cambodia Retirement ER Visa | $1,500 | Pension or savings proof (about USD 1,500/month often cited by agents) | 2026-06-19 | Official |
| Dominican Republic | Dominican Republic Pensionado / Rentista (Law 171-07) | $1,500 | USD (pensionado floor; rentista passive income often higher; see notes) | 2026-04-18 | n/a |
| Mauritius | Mauritius Retired Non-Citizen Residence Permit | $1,500 | USD (pension / transferred-income planning anchor; verify MUR policy tables) | 2026-05-09 | Official |
| Uruguay | Uruguay Permanent Residence (passive income / own funds) | $1,500 | USD (passive income / pension planning anchor; consulate and migration office judge the full file) | 2026-05-09 | Official |
| France | France long-stay visitor visa (visiteur) | $1,600 | EUR (€1,477.93 net/month solo from 1 June 2026; €17,735.19/year on Service-Public) | 2026-09-23 | Official |
| Indonesia | Indonesia retirement KITAS (E33F) | $2,000 | USD (pension or passive income; about USD 2,000/month often cited for E33F) | 2026-05-16 | Official |
| Norway | Norway independent means residence (own funds) | $2,000 | NOK (about NOK 243,759/year before tax for one person on the EU/EEA own-funds route; model USD) | 2026-05-16 | Official |
| Vanuatu | Vanuatu - Financially Independent Person (self-funded residence) | $2,000 | VUV 250,000/mo solo or VUV 500,000/mo with partner (bank-certified in Vanuatu) | 2026-07-08 | Official |
| Costa Rica | Costa Rica rentista residency | $2,500 | USD ($2,500/month for two years, or deposit option) | 2026-04-16 | n/a |
| Sweden | Sweden residence permit (self-sufficient / own funds) | $2,500 | SEK (Migrationsverket maintenance tables; about SEK 6,200+ per adult after housing in many cases; model USD) | 2026-05-16 | Official |
| Spain | Spain non-lucrative residence visa (live without working in Spain) | $2,600 | Euros (400% monthly IPREM for main applicant; +100% IPREM per dependent; planning model) | 2026-04-19 | Official |
| Belgium | Belgium Self-Sufficient Residence (purpose-based long stay) | $2,650 | EUR net (about 110% of reference minimum income; planning anchor; varies by purpose) | 2026-04-19 | n/a |
| Austria | Austria Settlement Permit (no local work) | $2,750 | EUR net (published single rate about €2,547.98/mo; indexed yearly; model USD) | 2026-04-19 | n/a |
| Italy | Italy elective residence visa (passive income) | $2,800 | EUR yearly minimum (about USD equivalent) | 2026-04-16 | n/a |
| New Zealand | New Zealand Parent Retirement Resident Visa | $3,600 | NZD (NZD 60,000/year income; NZD 1m investment + NZD 500k settlement; model USD) | 2026-05-21 | Official |
| Greece | Greece financially independent person visa (FIP) | $3,800 | Euros monthly for enough resources (about €3,500/month single in our model; more for family) | 2026-04-19 | Official |
| Liechtenstein | Liechtenstein residence permit (financial self-sufficiency) | $4,500 | CHF (no fixed public minimum; officers expect Swiss-level living costs; model USD) | 2026-05-16 | Official |
| Ireland | Ireland Stamp 0 (independent means / retiree-style) | $4,550 | EUR (about €50,000/year independent means; model monthly) | 2026-04-19 | n/a |
| United Arab Emirates | UAE retirement visa | $5,450 | AED (about AED 240,000/year income or AED 1,000,000 in assets) | 2026-04-21 | Official |
| Switzerland | Switzerland Residence Permit (live on own funds) | $5,500 | CHF (cantonal monthly means test; modeled USD anchor; varies by canton and household) | 2026-05-10 | Official |
| Monaco | Monaco Residence (financial self-sufficiency) | $12,000 | EUR / USD (high passive-income planning anchor; official dossier is bank-led) | 2026-05-10 | Official |
Embed / cite
Paste the iframe for a live chart, or use the markdown cite. Click the eye icon to preview how each option looks on a page.
HTML iframe
<iframe src="https://www.countrytolive.com/embed/passive-income-floors" title="Passive income visa floors - Country To Live" width="100%" height="1528" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe> <p style="font-size:12px;margin-top:8px;">Source: <a href="https://www.countrytolive.com/insights/passive-income-floors">Country To Live - Passive income visa floors</a></p>
Markdown link
[Passive income visa floors (2026)](https://www.countrytolive.com/insights/passive-income-floors) - Country To Live Research
Method
Rows are generated automatically from Country To Live residence permits where type === passive_income and minimumMonthlyIncomeUsd is set. Adding a new passive-income permit with those fields adds it to this page, the chart, and the CSV. No living-cost model is mixed in. This is not immigration advice.