Findings
Among 21 popular European mover cities, the lowest published studio band is €565 in Athens, the median 1-bed centre rent is €1,210, and the highest 2-bed band is €3,070 in Dublin.
Northern and high-demand capitals pull the top of the table. Southern and Central cities cluster closer to the median 1-bed figure.
Lowest studio
€565
Athens
Median 1-bed
€1,210
City centre
Highest 2-bed
€3,070
Dublin
This index answers one question: what do studio, 1-bed, and 2-bed homes cost per month in popular European mover cities?
We picked well-known capitals and second cities that show up again and again in relocation shortlists. Figures are monthly euros for the centre or city-wide asking average, depending on the source. Utilities, agency fees, and short furnished lets sit outside the table.
Full table
| City | Country | Studio | 1-bed | 2-bed | As of | Source |
|---|---|---|---|---|---|---|
| Athens | Greece | €565 | €665 | €915 | 2026-10 | Numbeo |
| Tallinn | Estonia | €616 | €725 | €1,017 | 2026-10 | Numbeo |
| Budapest | Hungary | €621 | €730 | €1,071 | 2026-10 | Numbeo |
| Porto | Portugal | €890 | €1,003 | €1,533 | 2026-06 | Idealista |
| Prague | Czech Republic | €863 | €1,015 | €1,509 | 2026-10 | Numbeo |
| Warsaw | Poland | €904 | €1,064 | €1,469 | 2026-10 | Numbeo |
| Rome | Italy | €922 | €1,085 | €1,683 | 2026-10 | Numbeo |
| Helsinki | Finland | €931 | €1,095 | €1,590 | 2026-10 | Numbeo |
| Vienna | Austria | €995 | €1,170 | €1,659 | 2026-10 | Numbeo |
| Barcelona | Spain | €1,142 | €1,199 | €1,495 | 2026-06 | Idealista |
| Brussels | Belgium | €1,029 | €1,210 | €1,708 | 2026-10 | Numbeo |
| Madrid | Spain | €1,100 | €1,277 | €1,650 | 2026-09 | Idealista |
| Berlin | Germany | €1,122 | €1,320 | €1,871 | 2026-10 | Numbeo |
| Paris | France | €1,177 | €1,385 | €2,202 | 2026-10 | Numbeo |
| Lisbon | Portugal | €1,118 | €1,409 | €1,968 | 2026-06 | Idealista |
| Stockholm | Sweden | €1,258 | €1,480 | €2,069 | 2026-10 | Numbeo |
| Milan | Italy | €1,298 | €1,527 | €2,203 | 2026-10 | Numbeo |
| Copenhagen | Denmark | €1,488 | €1,750 | €2,332 | 2026-10 | Numbeo |
| Dublin | Ireland | €1,862 | €2,190 | €3,070 | 2026-10 | Numbeo |
| Amsterdam | Netherlands | €1,980 | €2,329 | €2,924 | 2026-10 | Numbeo |
| Reykjavik | Iceland | €2,224 | €2,616 | €2,789 | 2026-10 | Numbeo |
Embed / cite
Paste the iframe for a live table, or use the markdown cite. Click the eye icon to preview how each option looks on a page.
HTML iframe
<iframe src="https://www.countrytolive.com/embed/european-mover-city-rents" title="European mover city rents - Country To Live" width="100%" height="1148" style="border:0;border-radius:12px;max-width:100%;" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe> <p style="font-size:12px;margin-top:8px;">Source: <a href="https://www.countrytolive.com/insights/european-mover-city-rents">Country To Live - European mover city rents</a></p>
Markdown link
[European mover city rents (2026)](https://www.countrytolive.com/insights/european-mover-city-rents) - Country To Live Research
Method
Rows are hand-compiled for relocation planning. Prefer Idealista asking reports and listing panels when they publish bedroom splits. Where those are thin, use Numbeo city-centre 1-bed and 3-bed panels (often via EUR summaries such as US GO EU / Spacest October 2026 reads of Numbeo).
When a source only publishes 1-bed and 3-bed centre rents, studio is estimated at 85% of the 1-bed figure and 2-bed is the midpoint of 1-bed and 3-bed. Idealista Lisbon and Porto studio / 1-bed cells are direct asking averages; their 2-bed cells still use the midpoint method. Hover a source link for the row note.
This is a snapshot, not immigration or housing advice. Confirm live listings before you budget a move.
All research · Residence pathways · Cost of living calculator